PYC Regatta Enterprise Fleet 2014 | |||||||||||||
PRELIMINARY RESULTS | |||||||||||||
Overall | |||||||||||||
Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A | |||||||||||||
Rank | Boat | SailNo | HelmName | CrewName | Paid | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
07/06/2014 | 07/06/2014 | 07/06/2014 | 08/06/2014 | 08/06/2014 | 08/06/2014 | ||||||||
1st | Bert 2 | 23307 | Tom Atkin | Minnie Lucey | X | (11.0 DNC) | 1 | 1 | 1 | 14 | 3 | ||
2nd | Olde Chance | 19984 | Russell Bright | Alison Culverwell | X | (11.0 DNC) | 2 | 3 | 2 | 18 | 7 | ||
3rd | My Aim is True | 23140 | Richard Leach | Jane Pickford | X | 1 | 3 | -7 | 7 | 18 | 11 | ||
4th | Mad Goose | 23308 | Steve Lucey | Claudia Haynes | X | 4 | -9 | 2 | 5 | 20 | 11 | ||
5th | Baby Blue | 22937 | Martyn Bromley | Gwen Harrison | X | 3 | 5 | -8 | 4 | 20 | 12 | ||
6th | Roxy | 23242 | Andrew Grant | Sue Grant | X | 2 | -6 | 5 | 6 | 19 | 13 | ||
7th | Akangra | 23312 | Peter Rendall | Helen Cummins | X | (11.0 DNC) | 7 | 4 | 3 | 25 | 14 | ||
8th | Malabar | 22935 | Chris Palmer | Beatrice Drury | X | 5 | 4 | 6 | -8 | 23 | 15 | ||
9th | Widerwake | 22898 | Mark Martin | Gwen Harrison | X | 6 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 39 | 28 | ||
10th | 22127 | Alan Laats | Lisa Condon | X | (11.0 DNC) | 8 | 9 | 11.0 DNC | 39 | 28 | |||
11th | 21336 | Mike Maclarg | Keith Edwards | X | (11.0 DNC) | 10 | 11.0 DNC | 11.0 DNC | 43 | 32 | |||
Sailwave Scoring Software 2.16.7 | |||||||||||||
www.sailwave.com |